Coffret IP 66
DESCRIPTION
- Réalisé en Ino
x 304L ou 316L
- En qualité finition microbillée
- IEC 60529 et IEC 62262 et 208
- IP 66 – IK 10 et IP 55 en doubles portes.
- Corps en une seule pièce épaisseur 1.5mm
- Profil avant en forme de gouttière
- Charnières en Inox 316L et joint en EPDM
- Porte réversible ou double porte avec renfort de porte
- Fermeture par serrures double barre 3mm
- 4 goujons de fond pour fixation du châssis
- 2 goujons sur corps et porte pour mise à la terre
- 4 trous de fixation murale (pattes de fixation en Inox 316L en option. référence OYPF)
- Auvent en option, vivement conseillé en extérieur

Coffret avec porte transparente
Ce coffret est équipé d'une porte transparente avec un altuglass collé bridé ou, sur demande, un verre feuilleté sécurité Ep.6mm. Le coffret est déclassé IK08. Possibilité également de fournir la porte intérieure en Inox.

Les dimensions standard des Coffrets
Hauteur | Largeur | Prof. | Nb. portes | Nb. serrure | Inox 304L porte pleine | Inox 304L porte transparente | Inox 316L porte pleine | Inox 316L porte transparente | auvent Inox | châssis plein galva | Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 200 | 100 | 1 | 1 | CX6N302010 | CXVN302010 | CY6N302010 | CYVN302010 | OYAU2010 | OGPM3020 | |
300 | 200 | 150 | 1 | 1 | CX6N302015 | CXVN302015 | CY6N302015 | CYVN302015 | OYAU2015 | OGPM3020 | PDF.CX6N302015 |
300 | 250 | 150 | 1 | 1 | CX6N302515 | CXVN302515 | CY6N302515 | CYVN302515 | OYAU2515 | OGPM3025 | |
300 | 200 | 200 | 1 | 1 | CX6N302020 | CXVN302020 | CY6N302020 | CYVN302020 | OYAU2020 | OGPM3020 | |
300 | 300 | 150 | 1 | 1 | CX6N303015 | CXVN303015 | CY6N303015 | CYVN303015 | OYAU3015 | OGPM3030 | PDF.CX6N303015 |
300 | 300 | 200 | 1 | 1 | CX6N303020 | CXVN303020 | CY6N303020 | CYVN303020 | OYAU3020 | OGPM3030 | PDF.CX6N303020 |
300 | 600 | 400 | 1 | 2 | CX6N306040 | CXVN306040 | CY6N306040 | CYVN306040 | OYAU6040 | OGPM6040 | |
400 | 300 | 150 | 1 | 1 | CX6N403015 | CXVN403015 | CY6N403015 | CYVN403015 | OYAU3015 | OGPM4030 | |
400 | 300 | 200 | 1 | 1 | CX6N403020 | CXVN403020 | CY6N403020 | CYVN403020 | OYAU3020 | OGPM4030 | PDF.CX6N403020 |
400 | 300 | 250 | 1 | 1 | CX6N403025 | CXVN403025 | CY6N403025 | CYVN403025 | OYAU3025 | OGPM4030 | |
400 | 400 | 200 | 1 | 2 | CX6N404020 | CXVN404020 | CY6N404020 | CYVN404020 | OYAU4020 | OGPM4040 | PDF.CX6N404020 |
400 | 400 | 250 | 1 | 2 | CX6N404025 | CXVN404025 | CY6N404025 | CYVN404025 | OYAU4025 | OGPM4040 | |
400 | 400 | 300 | 1 | 2 | CX6N404030 | CXVN404030 | CY6N404030 | CYVN404030 | OYAU4030 | OGPM4040 | |
400 | 600 | 200 | 1 | 2 | CX6N406020 | CXVN406020 | CY6N406020 | CYVN406020 | OYAU6020 | OGPM6040 | |
400 | 600 | 200 | 2 | 2 | CXDN406020 | CXWN406020 | CYDN406020 | CYWN406020 | OYAU6020 | OGPM6040 | |
400 | 600 | 400 | 1 | 2 | CX6N406040 | CXVN406040 | CY6N406040 | CYVN406040 | OYAU6040 | OGPM6040 | |
400 | 800 | 200 | 2 | 2 | CXDN408020 | CXWN408020 | CYDN408020 | CYWN408020 | OYAU8020 | OGPM8040 | |
400 | 800 | 250 | 2 | 2 | CXDN408025 | CXWN408025 | CYDN408025 | CXWN408025 | OYAU8025 | OGPM8040 | |
400 | 800 | 250 | 1 | 2 | CX6N408025 | CXVN408025 | CY6N408025 | CYVN408025 | OYAU8025 | OGPM8025 | |
500 | 300 | 200 | 1 | 2 | CX6N503020 | CXVN503020 | CY6N503020 | CYVN503020 | OYAU3020 | OGPM5030 | |
500 | 400 | 250 | 1 | 2 | CX6N504025 | CXVN504025 | CY6N504025 | CYVN504025 | OYAU4025 | OGPM5040 | |
500 | 400 | 300 | 1 | 2 | CX6N504030 | CXVN504030 | CY6N504020 | CYVN504020 | OYAU4030 | OGPM5040 | |
500 | 600 | 400 | 1 | 2 | CX6N506040 | CXVN506040 | CY6N506040 | CYVN506040 | OYAU6040 | OGPM6050 | |
500 | 500 | 200 | 1 | 2 | CX6N505020 | CXVN505020 | CY6N505020 | CYVN505020 | OYAU5020 | OGPM5050 | |
500 | 500 | 250 | 1 | 2 | CX6N505025 | CXVN505025 | CY6N505025 | CYVN505025 | OYAU5025 | OGPM5050 | |
500 | 1000 | 250 | 1 | 2 | CX6N501025 | CXVN501025 | CY6N501025 | CYVN501025 | OYAU1025 | OGPM1050 | |
500 | 1000 | 250 | 2 | 4 | CXDN501025 | CXWN501025 | CYDN501025 | CYWN501025 | OYAU1025 | OGPM1050 | |
500 | 400 | 200 | 1 | 2 | CX6N504020 | CXVN504020 | CY6N504020 | CYVN504020 | OYAU4020 | OGPM5040 | PDF.CX6N504020 |
600 | 400 | 200 | 1 | 2 | CX6N604020 | CXVN604020 | CY6N604020 | CYVN604020 | OYAU4020 | OGPM6040 | PDF.CX6N604020 |
600 | 400 | 250 | 1 | 2 | CX6N604025 | CXVN604025 | CY6N604025 | CYVN604025 | OYAU4025 | OGPM6040 | |
600 | 400 | 300 | 1 | 2 | CX6N604030 | CXVN604030 | CY6N604030 | CYVN604030 | OYAU4030 | OGPM6040 | |
600 | 400 | 400 | 1 | 2 | CX6N604040 | CXVN604040 | CY6N604040 | CYVN604040 | OYAU4040 | OGPM6040 | |
600 | 500 | 250 | 1 | 2 | CX6N605025 | CXVN605025 | CY6N605025 | CYVN605025 | OYAU5025 | OGPM6050 | |
600 | 600 | 250 | 1 | 2 | CX6N606025 | CXVN606025 | CY6N606025 | CYVN606025 | OYAU6025 | OGPM6060 | PDF.CX6N606025 |
600 | 600 | 300 | 1 | 2 | CX6N606030 | CXVN606030 | CY6N606030 | CYVN606030 | OYAU6030 | OGPM6060 | |
600 | 600 | 400 | 1 | 2 | CX6N606040 | CXVN606040 | CY6N606040 | CYVN606040 | OYAU6040 | OGPM6060 | |
600 | 600 | 500 | 2 | 2 | CX6N606050 | CXVN606050 | CY6N606050 | CYVN606050 | OYAU6050 | OGPM6060 | |
600 | 1000 | 250 | 2 | 4 | CX6D601025 | CXVD601025 | CY6D601025 | CYVD601025 | OYAU1025 | OGPM1060 | |
600 | 1000 | 250 | 2 | 4 | CXDN601025 | CXVN601025 | CYDN601025 | CYVN601025 | OYAU1025 | OGPM1060 | IP55 |
600 | 1200 | 300 | 2 | 4 | CX6D601230 | CXVD601230 | CY6D601230 | CYVD601230 | OYAU1230 | OGPM1260 | |
600 | 1200 | 300 | 2 | 4 | CXDN601230 | CXVN601230 | CYDN601230 | CYVN301230 | OYAU1230 | OGPM1260 | IP55 |
600 | 1800 | 300 | 2 | 4 | CX6D601830 | CXVD601830 | CY6D601830 | CYVD601830 | OYAU1830 | OGPM1860 | |
600 | 1800 | 300 | 2 | 4 | CXDN601830 | CXVN601830 | CYDN601830 | CYVN601830 | OYAU1830 | OGPM1860 | IP55 |
600 | 2400 | 300 | 2 | 4 | CX6D602430 | CXVD602430 | CY6D602430 | CYVD602430 | OYAU2430 | OGPM1260 X 2 | |
600 | 2400 | 300 | 2 | 4 | CXDN602430 | CXVN602430 | CYDN602430 | CYVN602430 | OYAU2430 | OGPM1260 X 2 | IP55 |
700 | 500 | 250 | 1 | 2 | CX6N705025 | CXVN705025 | CY6N705025 | CYVN705025 | OYAU5025 | OGPM7050 | PDF.CX6N705025 |
700 | 500 | 300 | 1 | 2 | CX6N705030 | CXVN705030 | CY6N705030 | CYVN705030 | OYAU5030 | OGPM7050 | |
700 | 500 | 400 | 1 | 2 | CX6N705040 | CXVN705040 | CY6N705040 | CYVN705040 | OYAU5040 | OGPM7050 | |
700 | 1400 | 300 | 2 | 4 | CXDN701430 | CXWN701430 | CYDN701430 | CYWN701430 | OYAU1430 | OGPM1470 | IP55 |
800 | 600 | 250 | 1 | 2 | CX6N806025 | CXVN806025 | CY6N806025 | CYVN806025 | OYAU6025 | OGPM8060 | PDF.CX6N806025 |
800 | 800 | 300 | 1 | 2 | CX6N808030 | CXVN808030 | CY6N808030 | CYVN808030 | OYAU8030 | OGPM8080 | PDF.CX6N808030 |
1000 | 800 | 300 | 1 | 2 | CX6N108030 | CXVN108030 | CY6N108030 | CYVN108030 | OYAU8030 | OGPM1080 | PDF.CX6N108030 |
1000 | 1000 | 300 | 1 | 4 | CX6N101030 | CXVN101030 | CY6N101030 | CYVN101030 | OYAU1030 | OGPM1010 | PDF.CX6N101030 |
1000 | 1000 | 300 | 2 | 2 | CXDN101030 | CXWN101030 | CYDN101030 | CYWN101030 | OYAU1030 | OGPM1010 | PDF.CXDN101030 |
1000 | 1200 | 300 | 2 | 2 | CXDN101230 | CXWN101230 | CYDN101230 | CYWN101230 | OYAU1230 | OGPM1210 | PDF.CXDN101230 |
1200 | 800 | 300 | 1 | 3 | CX6N128030 | CXVN128030 | CY6N128030 | CYVN128030 | OYAU8030 | OGPM1280 | PDF.CX6N128030 |
1200 | 1000 | 300 | 1 | 5 | CX6N121030 | CXVN121030 | CY6N121030 | CYVN121030 | OYAU1030 | OGPM1210 | PDF.CXDN121030 |
1200 | 1000 | 300 | 2 | 3 | CXDN121030 | CXWN121030 | CYDN121030 | CYWN121030 | OYAU1030 | OGPM1210 | PDF.CXDN121030 |
1400 | 800 | 300 | 1 | 3 | CX6N148030 | CXVN148030 | CY6N148030 | CYVN148030 | OYAU8030 | OGPM1480 | PDF.CX6N148030 |
1400 | 1000 | 300 | 1 | 5 | CX6N141030 | CXVN141030 | CY6N141030 | CYVN141030 | OYAU1030 | OGPM1410 | PDF.CX6N141030 |
1400 | 1000 | 300 | 2 | 3 | CXDN141030 | CXWN141030 | CY6N141030 | CYWN141030 | OYAU1030 | OGPM1410 | PDF.CXDN141030 |
Vous n'avez pas trouvé votre dimension ?
Ce tableau de référence n'est qu'un résumé.
Tous nos coffrets sont modifiables
Contactez-nous en cliquant ci-dessous. Nous étudierons avec vous votre besoin.
Réponse sous 24H ouvré
CLIQUEZ ICI