CARACTERISTIQUES DES COFFRETS IP66
En standard ou en sur-mesure, Marboré répond à vos contraintes d'installation.
- Réalisé en Inox 304L ou 316L en qualité finition microbillée IEC 60529 et IEC 62262 et 208.
- IP66 - IK10 et IP55 en doubles portes (IP66 sur demande)
- Corps en une seule pièce épaisseur 1.5 mm
- Profil avant en forme de gouttière
- Charnières en Inox 316L et joint en EPDM extrudé
- Porte réversible ou double porte avec renfort de porte
- Fermeture par serrure double barre 3mm
- 4 goujons de fond pour fixation du châssis
- 2 goujons sur corps et porte pour liaison équipotentielle
- 4 trous de fixation murale (pattes de fixation en option)
- Auvent en option, vivement conseillé en extérieur
Vue 3D
Les dimensions standard des Coffrets IP66
Hauteur | Largeur | Prof. | Nb. portes | Inox 304L porte pleine | Inox 304L porte transparente | Inox 316L porte pleine | Inox 316L porte transparente | châssis plein galva | Plan | PLAN DWG |
---|---|---|---|---|---|---|---|---|---|---|
300 | 200 | 100 | 1 | CX6N302010 | CXVN302010 | CY6N302010 | CYVN302010 | OGPM3020 | ||
300 | 200 | 150 | 1 | CX6N302015 | CXVN302015 | CY6N302015 | CYVN302015 | OGPM3020 | PLAN PDF CX6N302015 | PLAN DWG CX6N302015 |
300 | 250 | 150 | 1 | CX6N302515 | CXVN302515 | CY6N302515 | CYVN302515 | OGPM3025 | ||
300 | 200 | 200 | 1 | CX6N302020 | CXVN302020 | CY6N302020 | CYVN302020 | OGPM3020 | ||
300 | 300 | 150 | 1 | CX6N303015 | CXVN303015 | CY6N303015 | CYVN303015 | OGPM3030 | PLAN PDF CX6N303015 | PLAN DWG CX6N303015 |
300 | 300 | 200 | 1 | CX6N303020 | CXVN303020 | CY6N303020 | CYVN303020 | OGPM3030 | PLAN PDF CX6N303020 | PLAN DWG CX6N303020 |
300 | 600 | 400 | 1 | CX6N306040 | CXVN306040 | CY6N306040 | CYVN306040 | OGPM6040 | ||
400 | 300 | 150 | 1 | CX6N403015 | CXVN403015 | CY6N403015 | CYVN403015 | OGPM4030 | ||
400 | 300 | 200 | 1 | CX6N403020 | CXVN403020 | CY6N403020 | CYVN403020 | OGPM4030 | PLAN PDF CX6N403020 | PLAN DWG CX6N403020 |
400 | 300 | 250 | 1 | CX6N403025 | CXVN403025 | CY6N403025 | CYVN403025 | OGPM4030 | PLAN PDF CX6N403025 | |
400 | 400 | 200 | 1 | CX6N404020 | CXVN404020 | CY6N404020 | CYVN404020 | OGPM4040 | PLAN PDF CX6N404020 | PLAN DWG CX6N404020 |
400 | 400 | 250 | 1 | CX6N404025 | CXVN404025 | CY6N404025 | CYVN404025 | OGPM4040 | ||
400 | 400 | 300 | 1 | CX6N404030 | CXVN404030 | CY6N404030 | CYVN404030 | OGPM4040 | PLAN PDF CX6N404030 | |
400 | 600 | 200 | 1 | CX6N406020 | CXVN406020 | CY6N406020 | CYVN406020 | OGPM6040 | ||
400 | 600 | 200 | 2 | CXDN406020 | CXWN406020 | CYDN406020 | CYWN406020 | OGPM6040 | ||
400 | 600 | 400 | 1 | CX6N406040 | CXVN406040 | CY6N406040 | CYVN406040 | OGPM6040 | ||
400 | 800 | 200 | 2 | CXDN408020 | CXWN408020 | CYDN408020 | CYWN408020 | OGPM8040 | ||
400 | 800 | 250 | 2 | CXDN408025 | CXWN408025 | CYDN408025 | CXWN408025 | OGPM8040 | ||
400 | 800 | 250 | 1 | CX6N408025 | CXVN408025 | CY6N408025 | CYVN408025 | OGPM8025 | ||
500 | 300 | 200 | 1 | CX6N503020 | CXVN503020 | CY6N503020 | CYVN503020 | OGPM5030 | ||
500 | 400 | 200 | 1 | CX6N504020 | CXVN504020 | CY6N504020 | CYVN504020 | OGPM5040 | PLAN PDF CX6N504020 | PLAN DWG CX6N504020 |
500 | 400 | 300 | 1 | CX6N504030 | CXVN504030 | CY6N504030 | CYVN504030 | OGPM5040 | ||
500 | 600 | 400 | 1 | CX6N506040 | CXVN506040 | CY6N506040 | CYVN506040 | OGPM6050 | ||
500 | 500 | 200 | 1 | CX6N505020 | CXVN505020 | CY6N505020 | CYVN505020 | OGPM5050 | ||
500 | 500 | 250 | 1 | CX6N505025 | CXVN505025 | CY6N505025 | CYVN505025 | OGPM5050 | ||
500 | 800 | 300 | 1 | CX6N508030 | CXVN508030 | CY6N508030 | CYVN508030 | OGPM8050 | PLAN PDF CX6N508030 | PLAN DWG CX6N508030 |
500 | 1000 | 250 | 1 | CX6N501025 | CXVN501025 | CY6N501025 | CYVN501025 | OGPM1050 | ||
500 | 1000 | 250 | 2 | CXDN501025 | CXWN501025 | CYDN501025 | CYWN501025 | OGPM1050 | ||
600 | 400 | 200 | 1 | CX6N604020 | CXVN604020 | CY6N604020 | CYVN604020 | OGPM6040 | PLAN PDF CX6N604020 | |
600 | 400 | 250 | 1 | CX6N604025 | CXVN604025 | CY6N604025 | CYVN604025 | OGPM6040 | ||
600 | 400 | 300 | 1 | CX6N604030 | CXVN604030 | CY6N604030 | CYVN604030 | OGPM6040 | ||
600 | 400 | 400 | 1 | CX6N604040 | CXVN604040 | CY6N604040 | CYVN604040 | OGPM6040 | ||
600 | 500 | 250 | 1 | CX6N605025 | CXVN605025 | CY6N605025 | CYVN605025 | OGPM6050 | ||
600 | 600 | 250 | 1 | CX6N606025 | CXVN606025 | CY6N606025 | CYVN606025 | OGPM6060 | PLAN PDF CX6N606025 | PLAN DWG CX6N606025 |
600 | 600 | 300 | 1 | CX6N606030 | CXVN606030 | CY6N606030 | CYVN606030 | OGPM6060 | ||
600 | 600 | 400 | 1 | CX6N606040 | CXVN606040 | CY6N606040 | CYVN606040 | OGPM6060 | ||
600 | 600 | 500 | 2 | CX6N606050 | CXVN606050 | CY6N606050 | CYVN606050 | OGPM6060 | ||
600 | 1000 | 250 | 2 | CX6D601025 | CXVD601025 | CY6D601025 | CYVD601025 | OGPM1060 | ||
600 | 1000 | 250 | 2 | CXDN601025 | CXVN601025 | CYDN601025 | CYVN601025 | OGPM1060 | IP55 | |
600 | 1200 | 300 | 2 | CX6D601230 | CXVD601230 | CY6D601230 | CYVD601230 | OGPM1260 | ||
600 | 1200 | 300 | 2 | CXDN601230 | CXVN601230 | CYDN601230 | CYVN301230 | OGPM1260 | IP55 | |
600 | 1800 | 300 | 2 | CX6D601830 | CXVD601830 | CY6D601830 | CYVD601830 | OGPM1860 | ||
600 | 1800 | 300 | 2 | CXDN601830 | CXVN601830 | CYDN601830 | CYVN601830 | OGPM1860 | IP55 | |
600 | 2400 | 300 | 2 | CX6D602430 | CXVD602430 | CY6D602430 | CYVD602430 | OGPM1260 X 2 | ||
600 | 2400 | 300 | 2 | CXDN602430 | CXVN602430 | CYDN602430 | CYVN602430 | OGPM1260 X 2 | IP55 | |
700 | 500 | 250 | 1 | CX6N705025 | CXVN705025 | CY6N705025 | CYVN705025 | OGPM7050 | PLAN PDF CX6N705025 | PLAN DWG CX6N705025 |
700 | 500 | 300 | 1 | CX6N705030 | CXVN705030 | CY6N705030 | CYVN705030 | OGPM7050 | PLAN PDF CX6N705030 | PLAN DWG CX6N705030 |
700 | 500 | 400 | 1 | CX6N705040 | CXVN705040 | CY6N705040 | CYVN705040 | OGPM7050 | ||
700 | 1400 | 300 | 2 | CXDN701430 | CXWN701430 | CYDN701430 | CYWN701430 | OGPM1470 | IP55 | |
800 | 600 | 250 | 1 | CX6N806025 | CXVN806025 | CY6N806025 | CYVN806025 | OGPM8060 | PLAN PDF CX6N806025 | PLAN DWG CX6N806025 |
800 | 600 | 300 | 1 | CX6N806030 | CXVN806030 | CY6N806030 | CYVN806030 | OGPM8060 | PLAN PDF CX6N806030 | |
800 | 800 | 250 | 1 | CX6N808025 | CXVN808025 | CY6N808025 | CYVN808025 | OGPM8080 | PLAN PDF CX6N808025 | |
800 | 800 | 300 | 1 | CX6N808030 | CXVN808030 | CY6N808030 | CYVN808030 | OGPM8080 | PLAN PDF CX6N808030 | PLAN DWG CX6N808030 |
900 | 500 | 300 | 1 | CX6N905030 | CXVN905030 | CY6N905030 | CYVN905030 | OGPM9050 | PLAN PDF CX6N905030 | PLAN DWG CX6N905030 |
1000 | 800 | 300 | 1 | CX6N108030 | CXVN108030 | CY6N108030 | CYVN108030 | OGPM1080 | PLAN PDF CX6N108030 | PLAN DWG CX6N108030 |
1000 | 1000 | 250 | 1 | CX6N101025 | CXVN101025 | CY6N101025 | CYVN101025 | OGPM1010 | PLAN PDF CX6N101025 | PLAN DWG CX6N101025 |
1000 | 1000 | 300 | 1 | CX6N101030 | CXVN101030 | CY6N101030 | CYVN101030 | OGPM1010 | PLAN PDF CX6N101030 | PLAN DWG CX6N101030 |
1000 | 1000 | 300 | 2 | CXDN101030 | CXWN101030 | CYDN101030 | CYWN101030 | OGPM1010 | PLAN PDF CXDN101030 | |
1000 | 1200 | 300 | 2 | CXDN101230 | CXWN101230 | CYDN101230 | CYWN101230 | OGPM1210 | PLAN PDF CXDN101230 | |
1200 | 800 | 300 | 1 | CX6N128030 | CXVN128030 | CY6N128030 | CYVN128030 | OGPM1280 | PLAN PDF CX6N128030 | PLAN DWG CX6N128030 |
1200 | 1000 | 300 | 1 | CX6N121030 | CXVN121030 | CY6N121030 | CYVN121030 | OGPM1210 | PLAN PDF CXDN121030 | PLAN DWG CX6N121030 |
1200 | 1000 | 300 | 2 | CXDN121030 | CXWN121030 | CYDN121030 | CYWN121030 | OGPM1210 | PLAN PDF CXDN121030 | |
1400 | 800 | 300 | 1 | CX6N148030 | CXVN148030 | CY6N148030 | CYVN148030 | OGPM1480 | PLAN PDF CX6N148030 | |
1400 | 1000 | 300 | 1 | CX6N141030 | CXVN141030 | CY6N141030 | CYVN141030 | OGPM1410 | PLAN PDF CX6N141030 | |
1400 | 1000 | 300 | 2 | CXDN141030 | CXWN141030 | CYDN141030 | CYWN141030 | OGPM1410 | PLAN PDF CXDN141030 |
Coffret avec porte transparente
Ce coffret est équipé d'une porte transparente avec un altuglass collé bridé ou, sur demande, un verre feuilleté sécurité Ep.6mm. Le coffret est déclassé IK08. Possibilité également de fournir la porte intérieure en Inox.
Vous n'avez pas trouvé votre dimension ?
Ce tableau de référence n'est qu'un résumé.
Tout nos coffrets sont modifiables
Contactez-nous en cliquant ci-dessous. Nous étudierons avec vous votre besoin.
Réponse sous 24H ouvré
CLIQUEZ ICI